Entertainment
Steering wheel audio controls
Security
Immobiliser
Remote ultrasonic alarm system
Remote central deadlocking
Seats
Rear headrests
Isofix child seat preparation
Front head restraints
Driver/front passenger seat height adjustment
Exterior Body Features
Body colour door handles
Body colour bumpers
Body colour side mouldings
Remote power retractable roof
Chassis/Suspension
Lowered sport chassis
Interior Features
Leather steering wheel
Reach + rake adjustable steering column
Centre console with cupholders
Silver alpha cloth upholstery
Body Glass
Front and rear electric windows
Brakes
ABS
ESP plus
ESP plus + traction control
Driver Information
Trip computer
Rev counter
Service interval indicator
Multi Function Display
Graphic information display
Driver Aids
Electric power steering
Driving Mirrors
Electrically adjustable and heated door mirrors
Body colour electric/heated door mirrors
Exterior Lights
Front fog lights
Safety
Driver/Front Passenger airbags
Driver/front passenger side airbags
Roll over bars
Heating/Cooling/Ventilation
Air conditioning
Wheels - Spare
Space saver spare wheel
| |
| Engine and Drive Train |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1910 |
| Compression Ratio | 17.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 90.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| |
| Performance |
| 0 to 60 mph (secs) | Yes |
| 0 to 62 mph (secs) | 9.5 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - PS | Yes |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 236 |
| Engine Torque - MKG | 32 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 2000 |
| Top Speed | 132 |
| |
| Fuel Consumption |
| EC Combined (mpg) | 46.3 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 54.3 |
| EC Urban (mpg) | 36.7 |
| |
| Emissions |
| CO | 0.021 |
| CO2 (g/km) | 165 |
| HC | 0.014 |
| HC+NOx | 0.184 |
| Noise Level dB(A) | 73 |
| NOx | 0.17 |
| Particles | 0.001 |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | SPACESAVER |
| Wheel Style | 10 SPOKE |
| Wheel Type | 16" ALLOY |
| |
| Vehicle Dimensions |
| Height | 1411 |
| Height (including roof rails) | N |
| Length | 4476 |
| Wheelbase | 2614 |
| Width | 1759 |
| Width (including mirrors) | 2021 |
| |
| Weight and Capacities |
| Fuel Tank Capacity (Litres) | 52 |
| Gross Vehicle Weight | 1990 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 440 |
| Max. Loading Weight | 437 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1553 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.75 |
| |
| General |
| Based On ID | N |
| Coin Description | CDTi 16V |
| Coin Series | Sport |
| Insurance Group 1 | 12 |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Front/Side Impact | 9 |
| NCAP Pedestrian | 9 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| |
| Entertainment |
| CD 70 stereo radio/CD/MP3 + CD ROM satellite navigation + colour monitor | £1063.83 + VAT | £1223 incl. VAT |
| CDC 40 stereo radio with integral 6 disc CD autochanger/graphic info display | £382.98 + VAT | £440 incl. VAT |
| |
| Packs |
| Plus Pack - TwinTop Sport | £468.09 + VAT | £538 incl. VAT |
| Smoker Pack - TwinTop | £42.55 + VAT | £49 incl. VAT |
| |
| Paint - Metallic |
| 2 coat metallic - Metro blue | £297.87 + VAT | £343 incl. VAT |
| 2 coat metallic - Silver lightning | £297.87 + VAT | £343 incl. VAT |
| 2 coat metallic - Star silver | £297.87 + VAT | £343 incl. VAT |
| Metallic - Metro blue | £343.48 + VAT | £395 incl. VAT |
| Metallic - Silver lightning | £343.48 + VAT | £395 incl. VAT |
| Metallic - Star silver | £343.48 + VAT | £395 incl. VAT |
| |
| Exterior Body Features |
| 2 coat metallic paint | £297.87 + VAT | £343 incl. VAT |
| 2 coat pearlescent paint | £297.87 + VAT | £343 incl. VAT |
| Metallic paint | £343.48 + VAT | £395 incl. VAT |
| Pearlescent paint | £343.48 + VAT | £395 incl. VAT |
| Windbreak | £127.66 + VAT | £147 incl. VAT |
| |
| Driver Aids |
| Cruise control | £170.21 + VAT | £196 incl. VAT |
| Rear parking sensor | £297.87 + VAT | £343 incl. VAT |
| |
| Communication |
| Mobile phone system with bluetooth | £255.32 + VAT | £294 incl. VAT |
| Mobile phone system with bluetooth and graphic display | £255.32 + VAT | £294 incl. VAT |
| |
| Exterior Lights |
| Adaptive forward lighting with bi xenon headlights+levelling+high pressure washers | £638.30 + VAT | £734 incl. VAT |
| |
| Paint - Pearlescent |
| 2 coat pearl - Air Blue | £297.87 + VAT | £343 incl. VAT |
| 2 coat pearl - Black sapphire | £297.87 + VAT | £343 incl. VAT |
| 2 coat pearl - Digital green | £297.87 + VAT | £343 incl. VAT |
| 2 coat pearl - Panacotta | £297.87 + VAT | £343 incl. VAT |
| 2 coat pearl - Ultra blue | £297.87 + VAT | £343 incl. VAT |
| Pearl - Black Sapphire | £343.48 + VAT | £395 incl. VAT |
| Pearl - Oriental blue | £343.48 + VAT | £395 incl. VAT |
| Pearl - Panacotta | £343.48 + VAT | £395 incl. VAT |
| Pearl - Ultra blue | £343.48 + VAT | £395 incl. VAT |
| |
| Wheels - Spare |
| Space saver spare wheel | £85.11 + VAT | £98 incl. VAT |
| Steel space saver spare wheel | £85.11 + VAT | £98 incl. VAT |