Entertainment
4 speakers
Radio/CD + MP3
Security
Electronic immobiliser
Seats
Height adj front head restraints
Height adj rear head restraints
Driver seat height adjust
Isofix child seat preparation
Exterior Body Features
Rear mudflaps
Body colour side mouldings
Body coloured bumpers
Interior Features
Height/reach adjust steering wheel
Cloth upholstery
4 spoke steering wheel
Lashing eyelets in boot
Body Glass
Electric front windows
Rear wiper
Aero wiper + intermittent function
Brakes
ABS
ABS
Driver Information
Service interval indicator
Driver Aids
Electro-mechanical PAS
Driving Mirrors
Elec heated + adjust door mirrors
Door mirror integrated indicators
Interior Lights
Interior Courtesy Light operated by Door Switches
Vanity Mirrors
Passenger vanity mirror
Safety
Driver and passenger airbags
Height adjustable front seatbelts + pretensioners
Driver and passenger side airbags
Passenger airbag deactivate switch
3 rear 3 point seatbelts + pretensioners
3 point front seat belts
Heating/Cooling/Ventilation
Manual air conditioning
Cool box in glove compartment
Air re-circulation and pollen filter
Climatic air conditioning with automatic regulation
Wheels - Spare
Full size steel spare wheel
| |
| Engine and Drive Train |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1390 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76.5 |
| Cylinders - Stroke (mm) | 75.6 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
| |
| Performance |
| 0 to 60 mph (secs) | No |
| 0 to 62 mph (secs) | 9.7 |
| Engine Power - BHP | 122 |
| Engine Power - KW | 90 |
| Engine Power - PS | Yes |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 1500 |
| Top Speed | 125 |
| |
| Fuel Consumption |
| EC Combined (mpg) | 44.8 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 53.3 |
| EC Urban (mpg) | 35.3 |
| |
| Emissions |
| CO | 0.297 |
| CO2 (g/km) | 147 |
| HC | 0.031 |
| HC+NOx | N |
| Noise Level dB(A) | 72 |
| NOx | 0.024 |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 195/65 R15 |
| Tyre Size Rear | 195/65 R15 |
| Tyre Size Spare | 195/65 R15 |
| Wheel Style | N |
| Wheel Type | 15" STEEL |
| |
| Vehicle Dimensions |
| Height | 1462 |
| Height (including roof rails) | N |
| Length | 4569 |
| Wheelbase | 2578 |
| Width | 1769 |
| Width (including mirrors) | 1973 |
| |
| Weight and Capacities |
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 1945 |
| Luggage Capacity (Seats Down) | 1350 |
| Luggage Capacity (Seats Up) | 560 |
| Max. Loading Weight | 660 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 585 |
| Minimum Kerbweight | 1285 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.2 |
| |
| General |
| Based On ID | N |
| Coin Description | TSI |
| Coin Series | S |
| Insurance Group 1 | 8 |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Front/Side Impact | 4 |
| NCAP Pedestrian | 2 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| |
| Entertainment |
| 6 CD autochanger | £230.43 + VAT | £265 incl. VAT |
| 6 CD autochanger in boot | £234.04 + VAT | £269 incl. VAT |
| |
| Paint - Metallic |
| Metallic - Anthracite grey | £347.83 + VAT | £400 incl. VAT |
| Metallic - Aqua blue | £347.83 + VAT | £400 incl. VAT |
| Metallic - Arctic green | £347.83 + VAT | £400 incl. VAT |
| Metallic - Brilliant silver | £347.83 + VAT | £400 incl. VAT |
| Metallic - Cappuccino beige | £347.83 + VAT | £400 incl. VAT |
| Metallic - Race blue | £347.83 + VAT | £400 incl. VAT |
| Metallic - Satin grey | £347.83 + VAT | £400 incl. VAT |
| Metallic - Storm blue | £347.83 + VAT | £400 incl. VAT |
| |
| Security |
| Remote central locking with SAFE system | £226.09 + VAT | £260 incl. VAT |
| |
| Seats |
| Split folding rear seats | £130.43 + VAT | £150 incl. VAT |
| |
| Exterior Body Features |
| Electric sunroof | £578.26 + VAT | £665 incl. VAT |
| Metallic paint | £347.83 + VAT | £400 incl. VAT |
| Pearlescent paint | £347.83 + VAT | £400 incl. VAT |
| |
| Interior Features |
| Boot net | £25.53 + VAT | £29 incl. VAT |
| Rear sunblind | £52.17 + VAT | £60 incl. VAT |
| |
| Driver Aids |
| Cruise control | £160.87 + VAT | £185 incl. VAT |
| Rear parking sensor | £226.09 + VAT | £260 incl. VAT |
| |
| Exterior Lights |
| Front fog lamps | £152.17 + VAT | £175 incl. VAT |
| |
| Paint - Pearlescent |
| Pearl - Black magic | £347.83 + VAT | £400 incl. VAT |
| |
| Safety |
| Curtain airbags | £243.48 + VAT | £280 incl. VAT |
| Tyre pressure monitor | £73.91 + VAT | £85 incl. VAT |
| |
| Carpets/Rugs |
| Floor mats | £46.81 + VAT | £54 incl. VAT |
| |
| Wheels - Spare |
| Full size steel spare wheel | £43.48 + VAT | £50 incl. VAT |
| Space saver spare wheel | £43.48 + VAT | £50 incl. VAT |