NEW SKODA OCTAVIA HATCHBACK DEALS
Skoda Octavia hatchback Petrol Cars
| Derivative | Price | Savings | More info | Enquire now |
| 1.4 16V S 5dr | £10,755 | £1,455 | ![]() | ![]() |
| 1.4 TSI S 5dr | £11,225 | £2,245 | ![]() | ![]() |
| 1.4 TSI SE 5dr | £12,425 | £2,035 | ![]() | ![]() |
| 1.4 TSI S 5dr DSG | £12,540 | £2,060 | ![]() | ![]() |
| 1.4 TSI Elegance 5dr | £13,295 | £2,240 | ![]() | ![]() |
| 1.4 TSI SE 5dr DSG | £13,335 | £2,255 | ![]() | ![]() |
| 1.4 TSI Elegance 5dr DSG | £14,195 | £2,470 | ![]() | ![]() |
| 1.8 TSI Elegance 5dr | £14,479 | £2,506 | ![]() | ![]() |
| 1.8 TSI Elegance 5dr DSG | £15,385 | £2,735 | ![]() | ![]() |
| 2.0T FSI vRS 5dr | £16,165 | £2,810 | ![]() | ![]() |
| 1.8 TSI Laurin + Klement 5dr | £16,795 | £3,100 | ![]() | ![]() |
| 2.0T FSI vRS 5dr DSG | £17,125 | £2,985 | ![]() | ![]() |
| 1.8 TSI Laurin + Klement 5dr DSG | £17,725 | £3,305 | ![]() | ![]() |
Skoda Octavia hatchback Diesel Cars
| Derivative | Price (£) | Savings(£) | More info | Enquire now |
| 1.6 TDI CR S 5dr | £13,045 | £2,345 | ![]() | ![]() |
| 1.6 TDI CR SE 5dr | £13,845 | £2,535 | ![]() | ![]() |
| 1.6 TDI CR Elegance 5dr | £14,699 | £2,756 | ![]() | ![]() |
| 2.0 TDI PD SE 5dr | £14,795 | £2,635 | ![]() | ![]() |
| 2.0 TDI PD Elegance 5dr | £15,675 | £2,830 | ![]() | ![]() |
| 2.0 TDI PD Elegance 5dr DSG | £16,675 | £2,965 | ![]() | ![]() |
| 2.0 TDI CR vRS 5dr | £16,795 | £3,120 | ![]() | ![]() |
| 2.0 TDI CR vRS 5dr DSG | £17,730 | £3,320 | ![]() | ![]() |
| 2.0 TDI PD Laurin + Klement 5dr | £17,995 | £3,420 | ![]() | ![]() |
| 2.0 TDI PD Laurin + Klement 5dr DSG | £18,995 | £3,555 | ![]() | ![]() |

