NEW SKODA OCTAVIA HATCHBACK DEALS
Skoda Octavia hatchback Petrol Cars
| Derivative | Price | Savings | More info | Enquire now |
| 1.4 16V S 5dr | £10,295 | £1,926 | ![]() | ![]() |
| 1.6 S 5dr | £10,695 | £1,991 | ![]() | ![]() |
| 1.4 TSI S 5dr | £11,345 | £2,133 | ![]() | ![]() |
| 1.6 SE 5dr | £11,520 | £2,157 | ![]() | ![]() |
| 1.4 TSI SE 5dr | £12,095 | £2,374 | ![]() | ![]() |
| 1.4 TSI S 5dr DSG | £12,195 | £2,417 | ![]() | ![]() |
| 1.8 TSI S 5dr | £12,495 | £2,433 | ![]() | ![]() |
| 1.4 TSI Elegance 5dr | £12,945 | £2,596 | ![]() | ![]() |
| 1.4 TSI SE 5dr DSG | £12,995 | £2,608 | ![]() | ![]() |
| 1.8 TSI SE 5dr | £13,295 | £2,624 | ![]() | ![]() |
| 1.4 TSI Elegance 5dr DSG | £13,845 | £2,831 | ![]() | ![]() |
| 1.8 TSI Elegance 5dr | £14,145 | £2,847 | ![]() | ![]() |
| 1.8 TSI SE 5dr DSG | £14,195 | £2,859 | ![]() | ![]() |
| 1.8 TSI Elegance 5dr DSG | £14,995 | £3,131 | ![]() | ![]() |
| 2.0T FSI vRS 5dr | £15,720 | £3,265 | ![]() | ![]() |
| 1.8 TSI Laurin + Klement 5dr | £16,445 | £3,459 | ![]() | ![]() |
| 2.0T FSI vRS 5dr DSG | £16,645 | £3,474 | ![]() | ![]() |
| 1.8 TSI Laurin + Klement 5dr DSG | £17,395 | £3,643 | ![]() | ![]() |
Skoda Octavia hatchback Diesel Cars
| Derivative | Price (£) | Savings(£) | More info | Enquire now |
| 1.9 TDI PD S 5dr | £12,495 | £2,444 | ![]() | ![]() |
| 1.6 TDI CR S 5dr | £12,745 | £2,653 | ![]() | ![]() |
| 1.9 TDI PD SE 5dr | £13,245 | £2,685 | ![]() | ![]() |
| 1.9 TDI PD S 5dr DSG | £13,395 | £2,678 | ![]() | ![]() |
| 1.6 TDI CR SE 5dr | £13,545 | £2,844 | ![]() | ![]() |
| 1.6 TDI CR Greenline 5dr | £14,095 | £2,984 | ![]() | ![]() |
| 1.9 TDI PD Elegance 5dr | £14,095 | £2,908 | ![]() | ![]() |
| 1.9 TDI PD SE 5dr DSG | £14,195 | £2,869 | ![]() | ![]() |
| 1.6 TDI CR Elegance 5dr | £14,395 | £3,067 | ![]() | ![]() |
| 2.0 TDI PD SE 5dr | £14,445 | £2,997 | ![]() | ![]() |
| 1.9 TDI PD Elegance 5dr DSG | £15,045 | £3,092 | ![]() | ![]() |
| 2.0 TDI PD Elegance 5dr | £15,295 | £3,220 | ![]() | ![]() |
| 2.0 TDI PD Elegance 5dr DSG | £16,245 | £3,404 | ![]() | ![]() |
| 2.0 TDI CR vRS 5dr | £16,445 | £3,480 | ![]() | ![]() |
| 2.0 TDI CR vRS 5dr DSG | £17,395 | £3,664 | ![]() | ![]() |
| 2.0 TDI PD Laurin + Klement 5dr | £17,645 | £3,782 | ![]() | ![]() |
| 2.0 TDI PD Laurin + Klement 5dr DSG | £18,595 | £3,966 | ![]() | ![]() |

