NEW SKODA OCTAVIA ESTATE DEALS
Skoda Octavia estate Petrol Cars
| Derivative | Price | Savings | More info | Enquire now |
| 1.4 TSI S 5dr | £12,495 | £1,875 | ![]() | ![]() |
| 1.4 TSI SE 5dr | £13,275 | £2,085 | ![]() | ![]() |
| 1.4 TSI S 5dr DSG | £13,395 | £2,105 | ![]() | ![]() |
| 1.4 TSI Elegance 5dr | £14,145 | £2,290 | ![]() | ![]() |
| 1.4 TSI SE 5dr DSG | £14,185 | £2,305 | ![]() | ![]() |
| 1.4 TSI Elegance 5dr DSG | £15,045 | £2,520 | ![]() | ![]() |
| 1.8 TSI Elegance 5dr | £15,345 | £2,540 | ![]() | ![]() |
| 1.8 TSI 4x4 5dr | £15,955 | £2,530 | ![]() | ![]() |
| 1.8 TSI Elegance 5dr DSG | £16,235 | £2,785 | ![]() | ![]() |
| 1.8 TSI Scout 4x4 5dr | £16,855 | £2,755 | ![]() | ![]() |
| 2.0T FSI vRS 5dr | £17,015 | £2,860 | ![]() | ![]() |
| 1.8 TSI Laurin + Klement 5dr | £17,655 | £3,140 | ![]() | ![]() |
| 2.0T FSI vRS 5dr DSG | £17,975 | £3,035 | ![]() | ![]() |
| 1.8 TSI Laurin + Klement 5dr DSG | £18,575 | £3,355 | ![]() | ![]() |
Skoda Octavia estate Diesel Cars
| Derivative | Price (£) | Savings(£) | More info | Enquire now |
| 1.6 TDI CR S 5dr | £13,895 | £2,395 | ![]() | ![]() |
| 1.6 TDI CR SE 5dr | £14,695 | £2,585 | ![]() | ![]() |
| 1.6 TDI CR Elegance 5dr | £15,549 | £2,806 | ![]() | ![]() |
| 2.0 TDI PD SE 5dr | £15,695 | £2,635 | ![]() | ![]() |
| 2.0 TDI PD Elegance 5dr | £16,525 | £2,880 | ![]() | ![]() |
| 2.0 TDI PD 4x4 5dr | £17,125 | £3,180 | ![]() | ![]() |
| 2.0 TDI PD Elegance 5dr DSG | £17,549 | £2,991 | ![]() | ![]() |
| 2.0 TDI CR vRS 5dr | £17,645 | £3,170 | ![]() | ![]() |
| 2.0 TDI PD Scout 4x4 5dr | £18,055 | £3,375 | ![]() | ![]() |
| 2.0 TDI CR vRS 5dr DSG | £18,580 | £3,370 | ![]() | ![]() |
| 2.0 TDI PD Laurin + Klement 5dr | £18,845 | £3,470 | ![]() | ![]() |
| 2.0 TDI PD Laurin + Klement 5dr DSG | £19,875 | £3,575 | ![]() | ![]() |

