Entertainment
4 speakers
Radio
Radio/single CD player
Radio/CD + MP3
Security
Immobiliser
VIN Window etching
Central locking - SAFE system
Seats
Height adj front head restraints
Height adjustable driver's seat
Driver's seat height adjustment
2 Isofix seat positions
3 rear height adjustable headrests
Exterior Body Features
Rear mudflaps
Black bodyside mouldings
Body colour bumpers with black rubbing strip
Body coloured bumpers
Interior Features
Height/reach adjust steering wheel
Cloth upholstery
4 spoke steering wheel
Lashing eyelets in boot
Body Glass
Electric front windows
Rear wash/wipe
Aero wiper + intermittent function
Brakes
Brake assist
ABS+ASR+MSR
ABS+MBA+MSR+ASR
Driver Information
Service interval indicator
Driver Aids
Electro-mechanical PAS
Driving Mirrors
Electrically adjustable and heated door mirrors
Door mirror integrated indicators
Exterior Lights
High level third brake light
Headlights with clear optics
Internally adjustable headlight beam level
Vanity Mirrors
Passenger vanity mirror
Safety
Driver and passenger airbags
Driver and passenger side airbags
Passenger airbag deactivate switch
Fuel supply cut off
3 rear 3 point seatbelts + pretensioners
Heating/Cooling/Ventilation
Air recirculation system
Pollen filter
Climatic air conditioning with automatic regulation
Wheels - Spare
Full size steel spare wheel
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 79.5 |
| Cylinders - Stroke (mm) | 95.5 |
| CC | 1896 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 8 |
| Camshaft | SOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 19.0:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 11.8 |
| Top Speed | 119 |
| Engine Power - BHP | 105 |
| Engine Power - PS | No |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 78 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1900 |
| Engine Torque - MKG | 25 |
| Engine Torque - MKG | 25 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 42.8 |
| EC Urban (mpg) | 42.8 |
| EC Urban (mpg) | 40.9 |
| EC Urban (mpg) | 40.9 |
| EC Urban (mpg) | 44.8 |
| EC Extra Urban (mpg) | 62.8 |
| EC Extra Urban (mpg) | 62.8 |
| EC Extra Urban (mpg) | 64.2 |
| EC Extra Urban (mpg) | 62.8 |
| EC Extra Urban (mpg) | 68.9 |
| EC Extra Urban (mpg) | 67.3 |
| EC Combined (mpg) | 53.3 |
| EC Combined (mpg) | 52.3 |
| EC Combined (mpg) | 57.6 |
| |
| Emissions |
| CO2 (g/km) | 143 |
| CO2 (g/km) | 132 |
| CO2 (g/km) | 130 |
| Standard Euro Emissions | EURO 3 |
| Standard Euro Emissions | EURO 4 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 74 |
| Noise Level dB(A) | 74 |
| CO | 0.055 |
| CO | 0.055 |
| CO | 0.041 |
| HC | N |
| HC | N |
| NOx | 0.181 |
| NOx | 0.181 |
| NOx | 0.191 |
| HC+NOx | 0.195 |
| HC+NOx | 0.195 |
| HC+NOx | 0.203 |
| Particles | 0.028 |
| Particles | 0.028 |
| Particles | 0.021 |
| |
| Tyres |
| Tyre Size Front | 195/65 R15 |
| Tyre Size Rear | 195/65 R15 |
| Tyre Size Spare | 195/65 R15 |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | No |
| |
| Vehicle Dimensions |
| Length | 4572 |
| Width | 1528 |
| Width | 1769 |
| Wheelbase | 2578 |
| Width (including mirrors) | 1973 |
| Height | 1462 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 1510 |
| Minimum Kerbweight | 1510 |
| Minimum Kerbweight | 1500 |
| Gross Vehicle Weight | 1980 |
| Gross Vehicle Weight | 1980 |
| Gross Vehicle Weight | 1970 |
| Fuel Tank Capacity (Litres) | 55 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 650 |
| Max. Loading Weight | 470 |
| Luggage Capacity (Seats Up) | 560 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1350 |
| Turning Circle - Kerb to Kerb | 10.2 |
| |
| General |
| Insurance Group 1 | 7 |
| Insurance Group 2 | E |
| Coin Series | Classic |
| Coin Description | TDI PD |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 10 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian | 9 |
| NCAP Pedestrian | 2 |
| NCAP Front/Side Impact | 9 |
| NCAP Front/Side Impact | 4 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| |
| Entertainment |
| 6 CD autochanger in boot | £225.53 + VAT | £265 incl. VAT |
| 6 CD autochanger in boot | £225.53 + VAT | £265 incl. VAT |
| Audience in dash CD and MP3 player | £242.55 + VAT | £285 incl. VAT |
| Audience and navigation 12 loudspeaker soundsystem | £285.11 + VAT | £335 incl. VAT |
| |
| Packs |
| Small Leather pack | £59.57 + VAT | £70 incl. VAT |
| |
| Paint - Metallic |
| Metallic - Diamond silver | £234.04 + VAT | £275 incl. VAT |
| Metallic - Diamond silver | £251.06 + VAT | £295 incl. VAT |
| Metallic - Diamond silver | £268.09 + VAT | £315 incl. VAT |
| Metallic - Diamond silver | £297.87 + VAT | £350 incl. VAT |
| Metallic - Nature green | £234.04 + VAT | £275 incl. VAT |
| Metallic - Nature green | £251.06 + VAT | £295 incl. VAT |
| Metallic - Highland Green | £251.06 + VAT | £295 incl. VAT |
| Metallic - Highland Green | £268.09 + VAT | £315 incl. VAT |
| Metallic - Highland Green | £297.87 + VAT | £350 incl. VAT |
| Metallic - Stone grey | £234.04 + VAT | £275 incl. VAT |
| Metallic - Stone grey | £251.06 + VAT | £295 incl. VAT |
| Metallic - Stone grey | £268.09 + VAT | £315 incl. VAT |
| Metallic - Stone grey | £297.87 + VAT | £350 incl. VAT |
| Metallic - Island green | £234.04 + VAT | £275 incl. VAT |
| Metallic - Island green | £251.06 + VAT | £295 incl. VAT |
| Metallic - Island green | £268.09 + VAT | £315 incl. VAT |
| Metallic - Island green | £297.87 + VAT | £350 incl. VAT |
| Metallic - Flamenco red | £234.04 + VAT | £275 incl. VAT |
| Metallic - Flamenco red | £251.06 + VAT | £295 incl. VAT |
| Metallic - Flamenco red | £268.09 + VAT | £315 incl. VAT |
| Metallic - Flamenco red | £297.87 + VAT | £350 incl. VAT |
| Metallic - Sahara beige | £234.04 + VAT | £275 incl. VAT |
| Metallic - Sahara beige | £251.06 + VAT | £295 incl. VAT |
| Metallic - Sahara beige | £268.09 + VAT | £315 incl. VAT |
| Metallic - Graphite grey | £234.04 + VAT | £275 incl. VAT |
| Metallic - Graphite grey | £251.06 + VAT | £295 incl. VAT |
| Metallic - Graphite grey | £268.09 + VAT | £315 incl. VAT |
| Metallic - Graphite grey | £297.87 + VAT | £350 incl. VAT |
| Metallic - Deep sea blue | £234.04 + VAT | £275 incl. VAT |
| Metallic - Deep sea blue | £251.06 + VAT | £295 incl. VAT |
| Metallic - Blue storm | £251.06 + VAT | £295 incl. VAT |
| Metallic - Blue storm | £268.09 + VAT | £315 incl. VAT |
| Metallic - Blue storm | £297.87 + VAT | £350 incl. VAT |
| Metallic - Cappuccino | £268.09 + VAT | £315 incl. VAT |
| Metallic - Cappuccino | £297.87 + VAT | £350 incl. VAT |
| Metallic - Satin grey | £297.87 + VAT | £350 incl. VAT |
| Metallic - Anthracite grey | £297.87 + VAT | £350 incl. VAT |
| |
| Security |
| Alarm system with interior protection | £102.13 + VAT | £120 incl. VAT |
| Alarm with interior monitoring and backup alarm horn | £102.13 + VAT | £120 incl. VAT |
| Alarm with interior monitoring and backup alarm horn | £221.28 + VAT | £260 incl. VAT |
| Alarm with interior monitoring and backup alarm horn | £102.13 + VAT | £120 incl. VAT |
| Alarm with interior monitoring/backup alarm horn + Remote central locking | £221.28 + VAT | £260 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £234.04 + VAT | £275 incl. VAT |
| Metallic paint | £251.06 + VAT | £295 incl. VAT |
| Metallic paint | £268.09 + VAT | £315 incl. VAT |
| Metallic paint | £297.87 + VAT | £350 incl. VAT |
| Electric tilt/slide sunroof | £565.96 + VAT | £665 incl. VAT |
| Pearlescent paint | £234.04 + VAT | £275 incl. VAT |
| Pearlescent paint | £251.06 + VAT | £295 incl. VAT |
| Pearlescent paint | £268.09 + VAT | £315 incl. VAT |
| Pearlescent paint | £297.87 + VAT | £350 incl. VAT |
| |
| Interior Features |
| Rear sunblind | £46.81 + VAT | £55 incl. VAT |
| Multi function steering wheel | £178.72 + VAT | £210 incl. VAT |
| |
| Brakes |
| ESP | £310.64 + VAT | £365 incl. VAT |
| ESP + EDL + HBA | £310.64 + VAT | £365 incl. VAT |
| |
| Driver Information |
| Navigation system - 2 DIN colour (including disc) | £1148.94 + VAT | £1350 incl. VAT |
| Maxidot | £76.60 + VAT | £90 incl. VAT |
| |
| Driver Aids |
| Cruise control | £127.66 + VAT | £150 incl. VAT |
| Cruise control | £153.19 + VAT | £180 incl. VAT |
| Acoustic parking sensors - front + rear | £425.53 + VAT | £500 incl. VAT |
| Acoustic parking sensors - rear | £221.28 + VAT | £260 incl. VAT |
| |
| Driving Mirrors |
| Auto dimming rear view mirror/rain sensor | £85.11 + VAT | £100 incl. VAT |
| Auto dimming rear view mirror/rain sensor | £123.40 + VAT | £145 incl. VAT |
| |
| Exterior Lights |
| Front fog lights | £123.40 + VAT | £145 incl. VAT |
| Front fog lamps | £123.40 + VAT | £145 incl. VAT |
| Front fog lamps | £144.68 + VAT | £170 incl. VAT |
| Light assistance (coming home/tunnel light/day light) | £38.30 + VAT | £45 incl. VAT |
| |
| Paint - Pearlescent |
| Pearl - Black magic | £234.04 + VAT | £275 incl. VAT |
| Pearl - Black magic | £251.06 + VAT | £295 incl. VAT |
| Pearl - Black magic | £268.09 + VAT | £315 incl. VAT |
| Pearl - Black magic | £297.87 + VAT | £350 incl. VAT |
| |
| Safety |
| Active front headrests | £51.06 + VAT | £60 incl. VAT |
| Active front headrest system | £51.06 + VAT | £60 incl. VAT |
| Curtain airbags | £238.30 + VAT | £280 incl. VAT |
| Tyre pressure monitoring system | £42.55 + VAT | £50 incl. VAT |
| Tyre pressure monitoring system | £68.09 + VAT | £80 incl. VAT |
| |
| Towing |
| Towing hitch with adaptor | £293.62 + VAT | £345 incl. VAT |
| |
| Heating/Cooling/Ventilation |
| Manual air conditioning | £421.28 + VAT | £495 incl. VAT |
| Climatic air conditioning with automatic regulation | £421.28 + VAT | £495 incl. VAT |
| |
| Wheels - Alloy |
| 15" Helios alloy wheels (with steel spare) | £306.38 + VAT | £360 incl. VAT |
| 16" Sirius alloy wheels (with alloy spare) | £425.53 + VAT | £500 incl. VAT |
| 15" Helios alloy wheels (with steel space saver spare) | £306.38 + VAT | £360 incl. VAT |
| 16" Sirius alloy wheels (with steel space saver spare) | £425.53 + VAT | £500 incl. VAT |