NEW SKODA OCTAVIA DIESEL ESTATE DEALS
Skoda Octavia diesel estate Petrol Cars
| Derivative | Price | Savings | More info | Enquire now |
Skoda Octavia diesel estate Diesel Cars
| Derivative | Price (£) | Savings(£) | More info | Enquire now |
| 1.6 TDI CR S 5dr | £13,045 | £2,345 | ![]() | ![]() |
| 1.6 TDI CR SE 5dr | £13,845 | £2,535 | ![]() | ![]() |
| 1.6 TDI CR S 5dr | £13,895 | £2,395 | ![]() | ![]() |
| 1.6 TDI CR SE 5dr | £14,695 | £2,585 | ![]() | ![]() |
| 1.6 TDI CR Elegance 5dr | £14,699 | £2,756 | ![]() | ![]() |
| 2.0 TDI PD SE 5dr | £14,795 | £2,635 | ![]() | ![]() |
| 1.6 TDI CR Elegance 5dr | £15,549 | £2,806 | ![]() | ![]() |
| 2.0 TDI PD Elegance 5dr | £15,675 | £2,830 | ![]() | ![]() |
| 2.0 TDI PD SE 5dr | £15,695 | £2,635 | ![]() | ![]() |
| 2.0 TDI PD Elegance 5dr | £16,525 | £2,880 | ![]() | ![]() |
| 2.0 TDI PD Elegance 5dr DSG | £16,675 | £2,965 | ![]() | ![]() |
| 2.0 TDI CR vRS 5dr | £16,795 | £3,120 | ![]() | ![]() |
| 2.0 TDI PD 4x4 5dr | £17,125 | £3,180 | ![]() | ![]() |
| 2.0 TDI PD Elegance 5dr DSG | £17,549 | £2,991 | ![]() | ![]() |
| 2.0 TDI CR vRS 5dr | £17,645 | £3,170 | ![]() | ![]() |
| 2.0 TDI CR vRS 5dr DSG | £17,730 | £3,320 | ![]() | ![]() |
| 2.0 TDI PD Laurin + Klement 5dr | £17,995 | £3,420 | ![]() | ![]() |
| 2.0 TDI PD Scout 4x4 5dr | £18,055 | £3,375 | ![]() | ![]() |
| 2.0 TDI CR vRS 5dr DSG | £18,580 | £3,370 | ![]() | ![]() |
| 2.0 TDI PD Laurin + Klement 5dr | £18,845 | £3,470 | ![]() | ![]() |
| 2.0 TDI PD Laurin + Klement 5dr DSG | £18,995 | £3,555 | ![]() | ![]() |
| 2.0 TDI PD Laurin + Klement 5dr DSG | £19,875 | £3,575 | ![]() | ![]() |

