Entertainment
8 speakers
Auxillary socket for external MP3 player
Dance 2 DIN radio with CD + MP3
Security
Immobiliser
Remote central locking
Alarm with tilt sensor
Seats
Sports seats
Height adjustable front seats
Height adjustable front headrests
60/40 split folding rear seat
Front seat back storage pockets
Exterior Body Features
Black side protection mouldings
Body colour door handles
Body colour bumpers
Sports body kit
Chassis/Suspension
Lowered suspension
Interior Features
Height/reach adjust steering wheel
Cloth upholstery
Leather gearknob and gaiter
Sunglasses storage
Leather handbrake gaiter
3 spoke leather steering wheel
3 spoke leather steering wheel
Glovebox with light
1.5L bottle holder in front door panels
Ticket holder
Body Glass
Electric front windows
Rear wash/wipe
Sunset Glass
Brakes
ABS
Driver Information
Trip computer
Driver Aids
PAS
Driving Mirrors
Body colour door mirrors
Electrically adjustable and heated door mirrors
Safety
Driver and passenger airbags
Driver and passenger side airbags
Seatbelt warning
Passenger airbag deactivate switch
Curtain airbags
Wheels - Spare
Full size steel spare wheel
| |
| Engine and Drive Train |
| Camshaft | SOHC |
| Catalytic Convertor | Yes |
| CC | 1422 |
| Compression Ratio | 19.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 79.5 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 6 |
| Transmission | MANUAL |
| |
| Performance |
| 0 to 60 mph (secs) | No |
| 0 to 62 mph (secs) | 13.2 |
| Engine Power - BHP | 80 |
| Engine Power - KW | 59.7 |
| Engine Power - PS | No |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 143.8 |
| Engine Torque - MKG | 19.9 |
| Engine Torque - NM | 195 |
| Engine Torque - RPM | 2200 |
| Top Speed | 107 |
| |
| Fuel Consumption |
| EC Combined (mpg) | 61.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 68.9 |
| EC Urban (mpg) | 49.6 |
| |
| Emissions |
| CO2 (g/km) | 120 |
| HC+NOx | N |
| Noise Level dB(A) | 73 |
| NOx | 0.197 |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/45 R16 |
| Tyre Size Rear | 205/45 R16 |
| Tyre Size Spare | 205/45 R16 |
| Wheel Style | BEAR |
| Wheel Type | 16" ALLOY |
| |
| Vehicle Dimensions |
| Height | 1498 |
| Height (including roof rails) | N |
| Length | 3992 |
| Wheelbase | 2462 |
| Width | 1642 |
| Width (including mirrors) | N |
| |
| Weight and Capacities |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1645 |
| Luggage Capacity (Seats Down) | 1163 |
| Luggage Capacity (Seats Up) | 300 |
| Max. Loading Weight | 515 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1130 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10 |
| |
| General |
| Based On ID | N |
| Coin Description | TDI PD |
| Coin Series | 3 |
| Insurance Group 1 | 3 |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Front/Side Impact | 4 |
| NCAP Pedestrian | 2 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| |
| Entertainment |
| 6 CD autochanger | £225.53 + VAT | £259 incl. VAT |
| Multi-function module steering column for car radio | £51.06 + VAT | £59 incl. VAT |
| |
| Packs |
| Smoker's pack | £17.02 + VAT | £20 incl. VAT |
| |
| Paint - Metallic |
| Metallic - Anthracite grey | £297.87 + VAT | £343 incl. VAT |
| Metallic - Arctic green | £347.83 + VAT | £400 incl. VAT |
| Metallic - Blue storm | £297.87 + VAT | £343 incl. VAT |
| Metallic - Brilliant silver | £297.87 + VAT | £343 incl. VAT |
| Metallic - Cappuccino beige | £297.87 + VAT | £343 incl. VAT |
| Metallic - Flamenco red | £297.87 + VAT | £343 incl. VAT |
| Metallic - Highland Green | £297.87 + VAT | £343 incl. VAT |
| Metallic - Satin grey | £297.87 + VAT | £343 incl. VAT |
| Metallic - Tangerine orange | £297.87 + VAT | £343 incl. VAT |
| |
| Paint - Solid |
| Solid - Sprint Yellow - Skoda | £297.87 + VAT | £343 incl. VAT |
| |
| Seats |
| Heated front seats | £119.15 + VAT | £137 incl. VAT |
| Third rear headrest | £38.30 + VAT | £44 incl. VAT |
| |
| Exterior Body Features |
| Electric sunroof | £297.87 + VAT | £343 incl. VAT |
| Metallic paint | £297.87 + VAT | £343 incl. VAT |
| Pearlescent paint | £297.87 + VAT | £343 incl. VAT |
| Special solid paint | £297.87 + VAT | £343 incl. VAT |
| White roof | £297.87 + VAT | £343 incl. VAT |
| |
| Chassis/Suspension |
| Lowered suspension | £76.60 + VAT | £88 incl. VAT |
| |
| Interior Features |
| Front armrest | £59.57 + VAT | £69 incl. VAT |
| Storage box under passenger seat | £18.72 + VAT | £22 incl. VAT |
| Storage boxes under front seats | £34.04 + VAT | £39 incl. VAT |
| |
| Body Glass |
| Electric rear windows | £110.64 + VAT | £127 incl. VAT |
| |
| Brakes |
| ESP with ASR | £289.36 + VAT | £333 incl. VAT |
| |
| Driver Information |
| Maxidot | £212.77 + VAT | £245 incl. VAT |
| |
| Driver Aids |
| Cruise control | £127.66 + VAT | £147 incl. VAT |
| Rear parking sensor | £204.26 + VAT | £235 incl. VAT |
| |
| Exterior Lights |
| Cornering front fog lights | £187.23 + VAT | £215 incl. VAT |
| Headlight washers | £59.57 + VAT | £69 incl. VAT |
| |
| Paint - Pearlescent |
| Pearl - Black magic | £297.87 + VAT | £343 incl. VAT |
| |
| Safety |
| Tyre pressure monitor | £68.09 + VAT | £78 incl. VAT |
| |
| Carpets/Rugs |
| Floor mats | £22.13 + VAT | £25 incl. VAT |
| |
| Heating/Cooling/Ventilation |
| Climatronic air conditioning | £212.77 + VAT | £245 incl. VAT |
| |
| Wheels - Spare |
| 15" Alloy spare wheel | £91.30 + VAT | £105 incl. VAT |
| Full size steel spare wheel | £34.78 + VAT | £40 incl. VAT |
| Space saver spare wheel | £34.78 + VAT | £40 incl. VAT |