Entertainment
8 speakers
Dance 2 DIN radio with CD + MP3
Security
Immobiliser
Remote central locking
Exterior Body Features
Body colour bumpers
Interior Features
Height/reach adjust steering wheel
Cloth upholstery
1.5L bottle holder in front door panels
Ticket holder
Body Glass
Electric front windows
Rear wash/wipe
Brakes
ABS
Engine
Diesel particulate filter
Driver Information
Trip computer
Temperature gauge
Driver Aids
PAS
Driving Mirrors
Electric door mirrors
Exterior Lights
Front fog lights
Safety
Driver and passenger airbags
Driver and passenger side airbags
Wheels - Alloy
14" alloy wheels
Wheels - Spare
Tyre repair kit
| |
| Engine and Drive Train |
| Camshaft | SOHC |
| Catalytic Convertor | Yes |
| CC | 1422 |
| Compression Ratio | 19.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 79.5 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 6 |
| Transmission | MANUAL |
| |
| Performance |
| 0 to 60 mph (secs) | No |
| 0 to 62 mph (secs) | 13.2 |
| Engine Power - BHP | 80 |
| Engine Power - KW | 59.7 |
| Engine Power - PS | No |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 143.8 |
| Engine Torque - MKG | 19.9 |
| Engine Torque - NM | 195 |
| Engine Torque - RPM | 2200 |
| Top Speed | 105 |
| |
| Fuel Consumption |
| EC Combined (mpg) | 68.9 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 83.1 |
| EC Urban (mpg) | 53.3 |
| |
| Emissions |
| CO2 (g/km) | 109 |
| HC+NOx | 0.237 |
| Noise Level dB(A) | 74 |
| NOx | 0.202 |
| Particles | 0.001 |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 165/70 R14 |
| Tyre Size Rear | 165/70 R14 |
| Tyre Size Spare | 165/70 R14 |
| Wheel Style | FUN |
| Wheel Type | 14" ALLOY |
| |
| Vehicle Dimensions |
| Height | 1498 |
| Height (including roof rails) | N |
| Length | 3992 |
| Wheelbase | 2462 |
| Width | 1642 |
| Width (including mirrors) | N |
| |
| Weight and Capacities |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1635 |
| Luggage Capacity (Seats Down) | 1163 |
| Luggage Capacity (Seats Up) | 300 |
| Max. Loading Weight | 515 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1120 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10 |
| |
| General |
| Based On ID | N |
| Coin Description | TDI PD |
| Coin Series | GreenLine |
| Insurance Group 1 | 3 |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Front/Side Impact | 4 |
| NCAP Pedestrian | 2 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| |
| Paint - Metallic |
| Metallic - Brilliant silver | £297.87 + VAT | £350 incl. VAT |
| |
| Security |
| Alarm with interior monitoring and backup alarm horn | £127.66 + VAT | £150 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £297.87 + VAT | £350 incl. VAT |
| Pearlescent paint | £297.87 + VAT | £350 incl. VAT |
| |
| Brakes |
| ESP with ASR | £289.36 + VAT | £340 incl. VAT |
| |
| Driver Aids |
| Rear parking sensor | £204.26 + VAT | £240 incl. VAT |
| |
| Paint - Pearlescent |
| Pearl - Black magic | £297.87 + VAT | £350 incl. VAT |
| |
| Safety |
| Curtain airbags | £170.21 + VAT | £200 incl. VAT |
| |
| Heating/Cooling/Ventilation |
| Climatronic air conditioning | £212.77 + VAT | £250 incl. VAT |