Entertainment
4 speakers
Auxillary socket for external MP3 player
Dance 2 DIN radio with CD + MP3
Security
Immobiliser
Seats
Height adjustable driver's seat
Height adjustable front headrests
60/40 split folding rear seat
Exterior Body Features
Body colour bumpers
Interior Features
Height/reach adjust steering wheel
Cloth upholstery
1.5L bottle holder in front door panels
Ticket holder
Body Glass
Electric front windows
Rear wash/wipe
Brakes
ABS
Driver Information
Temperature gauge
Driver Aids
PAS
Safety
Driver and passenger airbags
Driver and passenger side airbags
Passenger airbag deactivate switch
Wheels - Spare
Full size steel spare wheel
| |
| Engine and Drive Train |
| Camshaft | SOHC |
| Catalytic Convertor | Yes |
| CC | 1422 |
| Compression Ratio | 19.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 79.5 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 6 |
| Transmission | MANUAL |
| |
| Performance |
| 0 to 60 mph (secs) | No |
| 0 to 62 mph (secs) | 15.4 |
| Engine Power - BHP | 70 |
| Engine Power - KW | 52 |
| Engine Power - PS | No |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 114 |
| Engine Torque - MKG | 16 |
| Engine Torque - NM | 155 |
| Engine Torque - RPM | 1600 |
| Top Speed | 102 |
| |
| Fuel Consumption |
| EC Combined (mpg) | 58.9 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 47.1 |
| |
| Emissions |
| CO | 0.179 |
| CO2 (g/km) | 127 |
| HC | N |
| HC+NOx | 0.222 |
| Noise Level dB(A) | 72 |
| NOx | 0.2 |
| Particles | 0.018 |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 195/55 R15 |
| Tyre Size Rear | 195/55 R15 |
| Tyre Size Spare | 195/55 R15 |
| Wheel Style | N |
| Wheel Type | 15" STEEL |
| |
| Vehicle Dimensions |
| Height | 1498 |
| Height (including roof rails) | N |
| Length | 4239 |
| Wheelbase | 2462 |
| Width | 1642 |
| Width (including mirrors) | N |
| |
| Weight and Capacities |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1660 |
| Luggage Capacity (Seats Down) | 1460 |
| Luggage Capacity (Seats Up) | 480 |
| Max. Loading Weight | 515 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 450 |
| Minimum Kerbweight | 1145 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10 |
| |
| General |
| Based On ID | N |
| Coin Description | TDI PD |
| Coin Series | 1 |
| Insurance Group 1 | 2 |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Front/Side Impact | 9 |
| NCAP Pedestrian | 9 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| |
| Entertainment |
| Multi-function module steering column for car radio | £51.06 + VAT | £60 incl. VAT |
| |
| Packs |
| Small leather pack I - Fabia | £170.21 + VAT | £200 incl. VAT |
| Small leather pack II - Fabia | £212.77 + VAT | £250 incl. VAT |
| Smoker's pack | £17.02 + VAT | £20 incl. VAT |
| |
| Paint - Metallic |
| Metallic - Anthracite grey | £297.87 + VAT | £350 incl. VAT |
| Metallic - Blue storm | £297.87 + VAT | £350 incl. VAT |
| Metallic - Brilliant silver | £297.87 + VAT | £350 incl. VAT |
| Metallic - Cappuccino beige | £297.87 + VAT | £350 incl. VAT |
| Metallic - Flamenco red | £297.87 + VAT | £350 incl. VAT |
| Metallic - Highland Green | £297.87 + VAT | £350 incl. VAT |
| Metallic - Satin grey | £297.87 + VAT | £350 incl. VAT |
| Metallic - Tangerine orange | £297.87 + VAT | £350 incl. VAT |
| |
| Paint - Solid |
| Solid - Sprint Yellow - Skoda | £297.87 + VAT | £350 incl. VAT |
| |
| Security |
| Alarm with interior monitoring and backup alarm horn | £221.28 + VAT | £260 incl. VAT |
| Remote central locking | £127.66 + VAT | £150 incl. VAT |
| |
| Seats |
| Heated front seats | £119.15 + VAT | £140 incl. VAT |
| Third rear headrest | £38.30 + VAT | £45 incl. VAT |
| |
| Exterior Body Features |
| Black side protection mouldings | £17.02 + VAT | £20 incl. VAT |
| Metallic paint | £297.87 + VAT | £350 incl. VAT |
| Pearlescent paint | £297.87 + VAT | £350 incl. VAT |
| Special solid paint | £297.87 + VAT | £350 incl. VAT |
| |
| Interior Features |
| Storage box under passenger seat | £18.72 + VAT | £22 incl. VAT |
| Storage boxes under front seats | £34.04 + VAT | £40 incl. VAT |
| |
| Body Glass |
| Sunset Glass | £212.77 + VAT | £250 incl. VAT |
| |
| Brakes |
| ESP with ASR | £289.36 + VAT | £340 incl. VAT |
| |
| Exterior Lights |
| Front fog lights | £119.15 + VAT | £140 incl. VAT |
| |
| Paint - Pearlescent |
| Pearl - Black magic | £297.87 + VAT | £350 incl. VAT |
| |
| Safety |
| Curtain airbags | £170.21 + VAT | £200 incl. VAT |
| |
| Carpets/Rugs |
| Floor mats | £22.13 + VAT | £26 incl. VAT |
| |
| Heating/Cooling/Ventilation |
| Semi-automatic air conditioning | £425.53 + VAT | £500 incl. VAT |
| |
| Wheels - Alloy |
| 15" Antares alloy wheels | £340.43 + VAT | £400 incl. VAT |