NEW RENAULT MEGANE HATCHBACK DEALS
Renault Megane hatchback Petrol Cars
| Derivative | Price | Savings | More info | Enquire now |
| 1.6 16V Expression 5dr | £11,175 | £4,126 | ![]() | ![]() |
| 1.6 16V 110 Expression 5dr | £11,650 | £4,367 | ![]() | ![]() |
| 1.6 16V 110 Dynamique TomTom 5dr | £12,450 | £4,786 | ![]() | ![]() |
| 1.4 16V TCE Dynamique TomTom 5dr | £13,150 | £5,108 | ![]() | ![]() |
| 1.4 16V TCE Privilege TomTom 5dr | £13,750 | £5,427 | ![]() | ![]() |
| 2.0 16V 140 Dynamique TomTom 5dr CVT Auto | £13,850 | £5,404 | ![]() | ![]() |
| 2.0 TCE Dynamique TomTom 5dr | £14,195 | £5,570 | ![]() | ![]() |
Renault Megane hatchback Diesel Cars
| Derivative | Price (£) | Savings(£) | More info | Enquire now |
| 1.5 dCi 86 Expression 5dr | £12,350 | £4,857 | ![]() | ![]() |
| 1.5 dCi 106 Expression 5dr | £12,695 | £5,023 | ![]() | ![]() |
| 1.5 dCi 106 Dynamique TomTom 5dr | £13,495 | £5,442 | ![]() | ![]() |
| 1.5 dCi 106 Privilege TomTom 5dr | £14,095 | £5,762 | ![]() | ![]() |
| 1.9 dCi 130 Dynamique TomTom 5dr | £14,195 | £5,677 | ![]() | ![]() |
| 1.9 dCi 130 Privilege TomTom 5dr | £14,850 | £5,942 | ![]() | ![]() |
| 2.0 dCi Privilege TomTom 5dr Auto | £16,395 | £6,691 | ![]() | ![]() |

