Entertainment
Steering wheel mounted audio controls
Security
Remote central locking
RAID (Renault Anti-Intruder Device)
Thatcham category 1 alarm+immobiliser
Seats
Height adjustable driver's seat
Driver's seat with lumbar adjustment
Isofix system on outer rear seats
5 height adjustable headrests
60/40 split folding rear seat
Interior Features
Height/reach adjust steering wheel
Cloth upholstery
Centre console with armrest
Front underfloor storage
Body Glass
Rear wiper
Electric front windows + drivers one touch
Brakes
ABS/EBD
Brake assist
ESP + ASR traction control + CSV understeer control
Driver Information
Trip computer + warning system
Service indicator
Driver Aids
Variable power steering
Driving Mirrors
Heated door mirrors
Body coloured door mirrors
Exterior Lights
Front fog lights
Coming home function
Safety
Front seatbelt pretensioners
Front lateral airbags
Front and rear curtain airbags
Passenger airbag deactivation system
5 x 3 point seatbelts
Driver/passenger 2 stage auto adaptive airbags
Heating/Cooling/Ventilation
Air conditioning
| |
| Engine and Drive Train |
| Camshaft | SOHC |
| Catalytic Convertor | Yes |
| CC | 1461 |
| Compression Ratio | 17.6:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 80.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
| |
| Performance |
| 0 to 60 mph (secs) | No |
| 0 to 62 mph (secs) | 12.9 |
| Engine Power - BHP | 85 |
| Engine Power - KW | 63 |
| Engine Power - PS | Yes |
| Engine Power - RPM | 3750 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 1750 |
| Top Speed | 109 |
| |
| Fuel Consumption |
| EC Combined (mpg) | 62.8 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 68.9 |
| EC Urban (mpg) | 53.3 |
| |
| Emissions |
| CO2 (g/km) | 118 |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | SPACESAVER |
| Wheel Style | SPORT |
| Wheel Type | 16" ALLOY |
| |
| Vehicle Dimensions |
| Height | 1423 |
| Height (including roof rails) | N |
| Length | 4295 |
| Wheelbase | 2640 |
| Width | 1808 |
| Width (including mirrors) | 2037 |
| |
| Weight and Capacities |
| Fuel Tank Capacity (Litres) | 60 |
| Gross Vehicle Weight | 1630 |
| Max. Loading Weight | 425 |
| Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 640 |
| Minimum Kerbweight | 1205 |
| No. of Seats | 5 |
| |
| General |
| Based On ID | N |
| Coin Description | dCi 86 |
| Coin Series | Expression |
| Insurance Group 1 | 5 |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Front/Side Impact | 9 |
| NCAP Pedestrian | 9 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| |
| Paint - Metallic |
| Metallic - Pearl black | £319.15 + VAT | £367 incl. VAT |
| Metallic - Twilight blue | £319.15 + VAT | £367 incl. VAT |
| |
| Exterior Body Features |
| Illusion paint | £319.15 + VAT | £367 incl. VAT |
| Metallic paint | £319.15 + VAT | £367 incl. VAT |
| Special Metallic paint | £473.91 + VAT | £545 incl. VAT |
| |
| Driver Aids |
| Rear Park assist | £255.32 + VAT | £294 incl. VAT |
| |
| Exterior Lights |
| Automatic headlights + automatic windscreen wipers | £127.66 + VAT | £147 incl. VAT |
| |
| Paint - Special |
| Illusion - Eclipse | £319.15 + VAT | £367 incl. VAT |
| Illusion - Mercury | £319.15 + VAT | £367 incl. VAT |
| |
| Wheels - Alloy |
| 17" alloy wheels | £255.32 + VAT | £294 incl. VAT |