NEW RENAULT CLIO HATCHBACK DEALS
Renault Clio hatchback Petrol Cars
| Derivative | Price | Savings | More info | Enquire now |
| 1.2 16V Extreme 3dr | £8,575 | £2,159 | ![]() | ![]() |
| 1.2 16V Expression 5dr | £8,795 | £2,552 | ![]() | ![]() |
| 1.2 16V Extreme 3dr [AC] | £8,975 | £2,321 | ![]() | ![]() |
| 1.2 16V Expression 5dr [AC] | £9,195 | £2,714 | ![]() | ![]() |
| 1.2 TCE Expression 5dr | £9,350 | £2,712 | ![]() | ![]() |
| 1.2 16V Dynamique TomTom 3dr | £9,695 | £2,923 | ![]() | ![]() |
| 1.2 TCE Expression 5dr [AC] | £9,750 | £2,874 | ![]() | ![]() |
| 1.2 16V Dynamique TomTom 5dr | £10,250 | £2,981 | ![]() | ![]() |
| 1.2 TCE Dynamique TomTom 3dr | £10,250 | £3,083 | ![]() | ![]() |
| 1.6 VVT Expression 5dr Auto [AC] | £10,750 | £3,249 | ![]() | ![]() |
| 1.2 TCE Dynamique TomTom 5dr | £10,950 | £2,996 | ![]() | ![]() |
| 1.2 TCE Privilege TomTom 5dr | £11,350 | £3,465 | ![]() | ![]() |
| 1.6 VVT 128 Privilege TomTom 5dr | £11,895 | £3,655 | ![]() | ![]() |
| 1.6 VVT Initiale TomTom 5dr Auto | £13,195 | £4,226 | ![]() | ![]() |
Renault Clio hatchback Diesel Cars
| Derivative | Price (£) | Savings(£) | More info | Enquire now |
| 1.5 dCi 86 Extreme 3dr | £9,795 | £2,712 | ![]() | ![]() |
| 1.5 dCi 86 Expression 5dr | £9,995 | £3,125 | ![]() | ![]() |
| 1.5 dCi 86 Extreme 3dr [AC] | £10,195 | £2,874 | ![]() | ![]() |
| 1.5 dCi 86 Expression 5dr [AC] | £10,395 | £3,287 | ![]() | ![]() |
| 1.5 dCi 86 Dynamique TomTom 3dr | £10,895 | £3,496 | ![]() | ![]() |
| 1.5 dCi 86 Dynamique TomTom 5dr | £11,295 | £3,709 | ![]() | ![]() |
| 1.5 dCi 86 Privilege TomTom 5dr | £12,050 | £3,822 | ![]() | ![]() |
| 1.5 dCi 106 Privilege TomTom 5dr | £12,595 | £3,957 | ![]() | ![]() |
| 1.5 dCi 106 Initiale TomTom 5dr | £13,395 | £4,389 | ![]() | ![]() |
| 1.5 dCi 106 GT 3dr | £13,495 | £1,786 | ![]() | ![]() |

