Entertainment
Audio remote control
Radio + 6 CD autochanger integrated in dashboard
Security
Alarm
Immobiliser
Remote central locking
Automatic door locking
Seats
Rear headrests
Height adjustable driver's seat
Driver's lumbar support
Isofix child seat preparation
Front head restraints
60/40 split folding rear seat
Exterior Body Features
Body colour door mirrors and handles
Interior Features
Leather steering wheel
Rear armrest
Rake/reach adjustable steering wheel
Cloth upholstery
Front armrest
Body Glass
Rear wiper
Rain sensor windscreen wipers
Electric front/rear windows
Brakes
ABS, brake assist and EBD
ESP + Traction control
Driver Information
Satellite navigation system
Trip computer
Service interval indicator
Driver Aids
Cruise control
PAS
Rear view camera
Rear ultrasonic parking distance sensors
Communication
Bluetooth phone integration system
Driving Mirrors
Electric folding door mirrors
Electric operated/heated door mirrors
Exterior Lights
Front fog lights
Automatic headlamp activation
Safety
Driver/front passenger airbag
Three 3 point rear seatbelts
Side + roof airbags
Heating/Cooling/Ventilation
Dual zone climate control
Wheels - Alloy
16" alloy wheels
Wheels - Spare
Space saver spare wheel
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| CC | 1995 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Compression Ratio | 16:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 10.9 |
| Top Speed | 118 |
| Engine Power - BHP | 150 |
| Engine Power - PS | Yes |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 110 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 236 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 32.6 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 32.5 |
| EC Extra Urban (mpg) | 47.9 |
| EC Combined (mpg) | 40.9 |
| |
| Emissions |
| CO2 (g/km) | 184 |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | 5 SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| |
| Vehicle Dimensions |
| Length | 4315 |
| Width | N |
| Wheelbase | 2630 |
| Width (including mirrors) | 1780 |
| Height | 1615 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 1582 |
| Gross Vehicle Weight | 2085 |
| Fuel Tank Capacity (Litres) | 65 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 740 |
| Max. Loading Weight | 503 |
| Luggage Capacity (Seats Up) | 410 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 660 |
| Turning Circle - Kerb to Kerb | 10.6 |
| |
| General |
| Insurance Group 1 | 9 |
| Insurance Group 2 | E |
| Coin Series | Acenta Sat Nav |
| Coin Description | dCi 4WD |
| NCAP Pedestrian | 2 |
| NCAP Front/Side Impact | 5 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| |
| Paint - Metallic |
| Metallic - Cayman blue | £361.70 + VAT | £425 incl. VAT |
| Metallic - Pearl black | £361.70 + VAT | £425 incl. VAT |
| Metallic - Intense blue | £361.70 + VAT | £425 incl. VAT |
| Metallic -Blade | £361.70 + VAT | £425 incl. VAT |
| Metallic - Caffe latte | £361.70 + VAT | £425 incl. VAT |
| Metallic - Faded denim | £361.70 + VAT | £425 incl. VAT |
| Metallic - Urban silver | £361.70 + VAT | £425 incl. VAT |
| Metallic - Fired iron | £361.70 + VAT | £425 incl. VAT |
| Metallic - Sandblast | £361.70 + VAT | £425 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £361.70 + VAT | £425 incl. VAT |
| Panoramic glass sunroof/electric blind | £595.74 + VAT | £700 incl. VAT |