Entertainment
Audio remote control
Radio + 6 CD autochanger integrated in dashboard
Security
Alarm
Immobiliser
Remote central locking
Automatic door locking
Seats
Rear headrests
Height adjustable driver's seat
Driver's lumbar support
Isofix child seat preparation
Front head restraints
60/40 split folding rear seat
Exterior Body Features
Body colour door mirrors and handles
Interior Features
Leather steering wheel
Rear armrest
Rake/reach adjustable steering wheel
Cloth upholstery
Front armrest
Body Glass
Rear wiper
Rain sensor windscreen wipers
Electric front/rear windows
Brakes
ABS, brake assist and EBD
ESP + Traction control
Driver Information
Trip computer
Service interval indicator
Driver Aids
Cruise control
PAS
Rear ultrasonic parking distance sensors
Communication
Bluetooth phone integration system
Driving Mirrors
Electric folding door mirrors
Electric operated/heated door mirrors
Exterior Lights
Front fog lights
Automatic headlamp activation
Safety
Driver/front passenger airbag
Three 3 point rear seatbelts
Side + roof airbags
Heating/Cooling/Ventilation
Dual zone climate control
Wheels - Alloy
16" alloy wheels
17" alloy wheels
Wheels - Spare
Space saver spare wheel
| |
| Engine and Drive Train |
| Catalytic Convertor | Yes |
| CC | 1997 |
| Compression Ratio | 10.2:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90.1 |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| |
| Performance |
| 0 to 60 mph (secs) | No |
| 0 to 62 mph (secs) | 10.1 |
| Engine Power - BHP | 141 |
| Engine Power - KW | 104 |
| Engine Power - PS | Yes |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 145 |
| Engine Torque - MKG | 20 |
| Engine Torque - NM | 197 |
| Engine Torque - RPM | 4800 |
| Top Speed | 119 |
| |
| Fuel Consumption |
| EC Combined (mpg) | 34.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 41.5 |
| EC Urban (mpg) | 26.1 |
| |
| Emissions |
| CO2 (g/km) | 199 |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 5 SPOKE |
| Wheel Type | 16" ALLOY |
| |
| Vehicle Dimensions |
| Height | 1615 |
| Height (including roof rails) | N |
| Length | 4315 |
| Wheelbase | 2630 |
| Width | N |
| Width (including mirrors) | 1780 |
| |
| Weight and Capacities |
| Fuel Tank Capacity (Litres) | 65 |
| Gross Vehicle Weight | 1960 |
| Luggage Capacity (Seats Down) | 860 |
| Luggage Capacity (Seats Up) | 410 |
| Max. Loading Weight | 604 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 685 |
| Minimum Kerbweight | 1356 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
| |
| General |
| Based On ID | N |
| Coin Description | N |
| Coin Series | Acenta |
| Insurance Group 1 | 8 |
| Insurance Group 2 | E |
| NCAP Front/Side Impact | 9 |
| NCAP Pedestrian | 9 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| |
| Paint - Metallic |
| Metallic - Caffe latte | £361.70 + VAT | £416 incl. VAT |
| Metallic - Cayman blue | £361.70 + VAT | £416 incl. VAT |
| Metallic - Faded denim | £361.70 + VAT | £416 incl. VAT |
| Metallic - Fired iron | £361.70 + VAT | £416 incl. VAT |
| Metallic - Intense blue | £361.70 + VAT | £416 incl. VAT |
| Metallic - Pearl black | £361.70 + VAT | £416 incl. VAT |
| Metallic - Sandblast | £361.70 + VAT | £416 incl. VAT |
| Metallic - Urban silver | £361.70 + VAT | £416 incl. VAT |
| Metallic -Blade | £361.70 + VAT | £416 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £361.70 + VAT | £416 incl. VAT |
| Panoramic glass sunroof/electric blind | £595.74 + VAT | £685 incl. VAT |