Entertainment
Radio/CD
Audio remote control
Security
Alarm
Immobiliser
Remote central locking
Automatic door locking
Seats
Rear headrests
Height adjustable driver's seat
Driver's lumbar support
Isofix child seat preparation
Front head restraints
60/40 split folding rear seat
Exterior Body Features
Panoramic glass sunroof/electric blind
Interior Features
Leather steering wheel
Rear armrest
Rake/reach adjustable steering wheel
Aluminium pedals
Cloth upholstery
Front armrest
Body Glass
Rear wiper
Rain sensor windscreen wipers
Electric front/rear windows
Rear privacy glass
Brakes
ABS, brake assist and EBD
Driver Information
Trip computer
Service interval indicator
Driver Aids
Cruise control
PAS
Rear view camera
Communication
Bluetooth phone integration system
Driving Mirrors
Electric folding door mirrors
Body colour door mirrors
Electric operated/heated door mirrors
Auto dimming interior mirror
Exterior Lights
Front fog lights
Automatic headlamp activation
Safety
Driver/front passenger airbag
Three 3 point rear seatbelts
Side + roof airbags
Heating/Cooling/Ventilation
Dual zone climate control
Wheels - Alloy
17" alloy wheels
18" 10 spoke alloy wheels
Wheels - Spare
Space saver spare wheel
| |
| Engine and Drive Train |
| Catalytic Convertor | Yes |
| CC | 1461 |
| Compression Ratio | 15.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 80.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
| |
| Performance |
| 0 to 60 mph (secs) | No |
| 0 to 62 mph (secs) | 12.2 |
| Engine Power - BHP | 106 |
| Engine Power - KW | 78 |
| Engine Power - PS | Yes |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24.5 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 2000 |
| Top Speed | 108 |
| |
| Fuel Consumption |
| EC Combined (mpg) | 52.3 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 56.5 |
| EC Urban (mpg) | 45.6 |
| |
| Emissions |
| CO | 0.206 |
| CO2 (g/km) | 145 |
| HC | 0.023 |
| HC+NOx | 0.215 |
| Noise Level dB(A) | 69 |
| NOx | 0.192 |
| Particles | 0.022 |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 215/55 R18 |
| Tyre Size Rear | 215/55 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 10 SPOKE |
| Wheel Type | 18" ALLOY |
| |
| Vehicle Dimensions |
| Height | 1615 |
| Height (including roof rails) | 1622 |
| Length | 4315 |
| Wheelbase | 2630 |
| Width | 1780 |
| Width (including mirrors) | 2120 |
| |
| Weight and Capacities |
| Fuel Tank Capacity (Litres) | 65 |
| Gross Vehicle Weight | 1930 |
| Luggage Capacity (Seats Down) | 660 |
| Luggage Capacity (Seats Up) | 410 |
| Max. Loading Weight | 523 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 740 |
| Minimum Kerbweight | 1407 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
| |
| General |
| Based On ID | N |
| Coin Description | dCi |
| Coin Series | N-Tec |
| Insurance Group 1 | 6 |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Front/Side Impact | 5 |
| NCAP Pedestrian | 2 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| |
| Paint - Metallic |
| Metallic - Caffe latte | £369.57 + VAT | £425 incl. VAT |
| Metallic - Cayman blue | £369.57 + VAT | £425 incl. VAT |
| Metallic - Faded denim | £369.57 + VAT | £425 incl. VAT |
| Metallic - Fired iron | £369.57 + VAT | £425 incl. VAT |
| Metallic - Intense blue | £369.57 + VAT | £425 incl. VAT |
| Metallic - Pearl black | £369.57 + VAT | £425 incl. VAT |
| Metallic - Urban silver | £369.57 + VAT | £425 incl. VAT |
| Metallic -Blade | £369.57 + VAT | £425 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £369.57 + VAT | £425 incl. VAT |
| |
| Brakes |
| ESP + Traction control | £313.04 + VAT | £360 incl. VAT |
| |
| Wheels - Alloy |
| 18" 10 spoke alloy wheels | £347.83 + VAT | £400 incl. VAT |