Entertainment
4 speakers
Radio/single CD player
Driver Convenience
Electric tailgate release
Security
Remote central locking
Deadlocking system
Anti hijack feature
NATS immobiliser
Thatcham Cat 1 Ultrasonic and Perimetric Alarm
Seats
Rear headrests
Isofix child seat preparation
Split folding 2nd row - 40/20/40
Headrests on 2nd/3rd row seats
3rd row seats (floor folding)
Exterior Body Features
Body coloured grille
Part body coloured bumper
Interior Features
Front centre armrest
Cloth upholstery
Reach adjustable steering wheel
Load area cover
Folding rear centre armrest
4 cupholders
3x12V power sockets
Body Glass
Rear wiper
Electric front/rear windows
Brakes
ASR traction control
ABS, brake assist and EBD
Hill start assist
ESP plus
Driver Information
Service interval indicator
Driver Aids
PAS
Communication
Bluetooth system
Driving Mirrors
Electrically adjustable door mirrors
Safety
Driver and passenger airbags
Front side airbags
Three 3 point rear seatbelts
Active front headrest system
Curtain airbags
Carpets/Rugs
Carpeted loadspace
Heating/Cooling/Ventilation
Dual zone climate control
Wheels - Alloy
17" alloy wheels
Wheels - Spare
Full size spare wheel
| |
| Engine and Drive Train |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 2488 |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 89 |
| Cylinders - Stroke (mm) | 100 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| |
| Performance |
| 0 to 60 mph (secs) | No |
| 0 to 62 mph (secs) | 11.9 |
| Engine Power - BHP | 171 |
| Engine Power - KW | 126 |
| Engine Power - PS | Yes |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 297 |
| Engine Torque - MKG | 41 |
| Engine Torque - NM | 403 |
| Engine Torque - RPM | 2000 |
| Top Speed | 108 |
| |
| Fuel Consumption |
| EC Combined (mpg) | 28.8 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 33.2 |
| EC Urban (mpg) | 23.5 |
| |
| Emissions |
| CO2 (g/km) | 264 |
| Noise Level dB(A) | 73 |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 266/65 R17 |
| Tyre Size Rear | 266/65 R17 |
| Tyre Size Spare | 266/65 R17 |
| Wheel Style | 6 Spoke |
| Wheel Type | 17" ALLOY |
| |
| Vehicle Dimensions |
| Height | 1783 |
| Height (including roof rails) | N |
| Length | 4740 |
| Wheelbase | 2850 |
| Width | 1850 |
| Width (including mirrors) | N |
| |
| Weight and Capacities |
| Fuel Tank Capacity (Litres) | 80 |
| Gross Vehicle Weight | 2793 |
| Luggage Capacity (Seats Down) | 2091 |
| Luggage Capacity (Seats Up) | 515 |
| Max. Loading Weight | 652 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 3000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2141 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.9 |
| |
| General |
| Based On ID | N |
| Coin Description | dCi 171 |
| Coin Series | Trek |
| Insurance Group 1 | 13 |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Front/Side Impact | 4 |
| NCAP Pedestrian | 2 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| |
| Paint - Metallic |
| Metallic - Black | £382.98 + VAT | £450 incl. VAT |
| Metallic - Cayman blue | £382.98 + VAT | £450 incl. VAT |
| Metallic - Emotion red | £382.98 + VAT | £450 incl. VAT |
| Metallic - Flint grey | £382.98 + VAT | £450 incl. VAT |
| Metallic - Granite | £382.98 + VAT | £450 incl. VAT |
| Metallic - Starburst silver | £382.98 + VAT | £450 incl. VAT |
| Metallic - Structural grey | £382.98 + VAT | £450 incl. VAT |
| Metallic - Verdale Green | £382.98 + VAT | £450 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £382.98 + VAT | £450 incl. VAT |
| Pearlescent paint | £382.98 + VAT | £450 incl. VAT |
| |
| Paint - Pearlescent |
| Pearl - Amazon green | £382.98 + VAT | £450 incl. VAT |
| Pearl - Claret | £382.98 + VAT | £450 incl. VAT |