Entertainment
4 speaker radio/CD player
Wheels
15" steel wheels
Security
Immobiliser
Remote central locking
Seats
Front headrests
3 rear headrests
Isofix child seat preparation
40/60 rear sliding seat
Exterior Body Features
Black side protection mouldings
Black door handles
Body colour bumpers
High gloss silver grille
Interior Features
Glovebox
Front/rear assist grips
Stowage pocket in front passenger seat back
Card holder
Rake adjustable steering column
Visia cloth trim
Body Glass
Rear wiper
2 speed wipers+variable intermittent wipe
Electric front windows + drivers one touch/anti-trap
Brakes
ABS+EBD+Brake assist
Driver Information
Black face/Black surround combimeter
Driver Aids
Electric power steering
Interior Lights
Luggage area lamp
Front interior light
Exterior Lights
Manual headlight levelling
Friendly lighting system
Safety
Driver airbag
Side airbags
Three 3 point rear seatbelts
Passenger airbag
Child proof door locks
Passenger airbag deactivate switch
Wheels - Spare
Space saver spare wheel
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 81 |
| CC | 1461 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 8 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.9:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 13 |
| Top Speed | 104 |
| Engine Power - BHP | 86 |
| Engine Power - PS | Yes |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 63 |
| Engine Power - RPM | 3750 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 1900 |
| Engine Torque - MKG | 20.4 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 48.7 |
| EC Extra Urban (mpg) | 61.4 |
| EC Combined (mpg) | 55.4 |
| |
| Emissions |
| CO2 (g/km) | 135 |
| Standard Euro Emissions | EURO 4 |
| HC | N |
| |
| Tyres |
| Tyre Size Front | 175/65 R15 |
| Tyre Size Rear | 175/65 R15 |
| Tyre Size Spare | SPACESAVER |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | Yes |
| |
| Vehicle Dimensions |
| Length | 4083 |
| Width | 1691 |
| Wheelbase | 2600 |
| Width (including mirrors) | N |
| Height | 1550 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 1240 |
| Gross Vehicle Weight | 1610 |
| Fuel Tank Capacity (Litres) | 46 |
| Max. Towing Weight - Braked | 900 |
| Max. Towing Weight - Unbraked | 510 |
| Max. Loading Weight | 370 |
| Luggage Capacity (Seats Up) | 437 |
| No. of Seats | 5 |
| Max. Roof Load | 50 |
| Luggage Capacity (Seats Down) | 1332 |
| Turning Circle - Kerb to Kerb | 11 |
| |
| General |
| Insurance Group 1 | 4 |
| Insurance Group 2 | E |
| Coin Series | Visia |
| Coin Description | dCi |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian | 2 |
| NCAP Front/Side Impact | 4 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |