Entertainment
CD radio with 6 speakers
Steering wheel audio controls
MP3 connection
Security
Immobiliser
Remote central locking
Seats
3 rear headrests
Isofix child seat preparation
Driver/front passenger seat height adjustment
40/60 rear sliding seat
Exterior Body Features
Body colour door handles
Body colour bumpers
Body colour side mouldings
High gloss silver grille
Interior Features
Seat back storage nets
Rear armrest
Front/rear assist grips
Card holder
Front armrest
Cooled glovebox
Rake adjustable steering column
Lockable passenger cushion tray
Acenta cloth trim
Reversible luggage board
Front foldaway table + cupholder
Flexi-board intelligent boot floor
Body Glass
Electric rear windows
Rear wiper
2 speed wipers+variable intermittent wipe
Electric front windows + drivers one touch/anti-trap
Brakes
ABS+EBD+Brake assist
Driver Information
Service interval indicator
Black face/silver surround combimeter with integrated computer
Driver Aids
Electric power steering
Communication
Bluetooth telephone connectivity
Driving Mirrors
Body colour electric/heated door mirrors
Interior Lights
Luggage area lamp
Front interior light
Front/rear passenger personal lamp
Exterior Lights
Front fog lights
Manual headlight levelling
Friendly lighting system
Safety
Driver airbag
Side airbags
Three 3 point rear seatbelts
Passenger airbag
Child proof door locks
Passenger airbag deactivate switch
Heating/Cooling/Ventilation
Pollen filter
Wheels - Alloy
15" alloy wheels
Wheels - Spare
Space saver spare wheel
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 83 |
| CC | 1386 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.9:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 13.1 |
| Top Speed | 103 |
| Engine Power - BHP | 88 |
| Engine Power - PS | Yes |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 65 |
| Engine Power - RPM | 5200 |
| Engine Torque - LBS.FT | 94.4 |
| Engine Torque - NM | 128 |
| Engine Torque - RPM | 3200 |
| Engine Torque - MKG | 13.1 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 35.8 |
| EC Extra Urban (mpg) | 53.3 |
| EC Combined (mpg) | 44.8 |
| |
| Emissions |
| CO2 (g/km) | 150 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | N |
| CO | 0.488 |
| HC | 0.031 |
| NOx | 0.016 |
| HC+NOx | 0.047 |
| Particles | N |
| |
| Tyres |
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Tyre Size Spare | SPACESAVER |
| Wheel Type | 15" ALLOY |
| Wheel Style | 6 SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| |
| Vehicle Dimensions |
| Length | 4083 |
| Width | 1691 |
| Wheelbase | 2600 |
| Width (including mirrors) | N |
| Height | 1550 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 1167 |
| Gross Vehicle Weight | 1546 |
| Fuel Tank Capacity (Litres) | 46 |
| Max. Towing Weight - Braked | 945 |
| Max. Towing Weight - Unbraked | 510 |
| Max. Loading Weight | 379 |
| Luggage Capacity (Seats Up) | 437 |
| No. of Seats | 5 |
| Max. Roof Load | 50 |
| Luggage Capacity (Seats Down) | 1332 |
| Turning Circle - Kerb to Kerb | 11 |
| |
| General |
| Insurance Group 1 | 4 |
| Insurance Group 2 | E |
| Coin Series | Acenta |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian | 2 |
| NCAP Front/Side Impact | 4 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |