Entertainment
Steering wheel audio controls
MP3 connection
Packs
Comfort pack - Note
Security
Immobiliser
Remote central locking
Seats
Sports seats
3 rear headrests
Isofix child seat preparation
Driver/front passenger seat height adjustment
40/60 rear sliding seat
Exterior Body Features
Body colour door handles
Body colour bumpers
Body colour side mouldings
High gloss silver grille
Interior Features
Leather sports steering wheel
Seat back storage nets
Rear armrest
Front/rear assist grips
Card holder
Front armrest
Cooled glovebox
Rake adjustable steering column
Sport gear lever
Lockable passenger cushion tray
Tekna cloth/leather trim
Alloy look pedals
Reversible luggage board
Front foldaway table + cupholder
Flexi-board intelligent boot floor
Body Glass
Electric rear windows
Rear wiper
2 speed wipers+variable intermittent wipe
Rear privacy glass
Electric front windows + drivers one touch/anti-trap
Brakes
ESP
ABS+EBD+Brake assist
Engine
Diesel particulate filter
Driver Information
Service interval indicator
Tachometer
Digital clock
Silver face/silver surround combimeter with integrated computer
Driver Aids
Electric power steering
Communication
Bluetooth telephone connectivity
Driving Mirrors
Body colour electric/heated door mirrors
Electric folding mirrors
Interior Lights
Luggage area lamp
Front interior light
Front/rear passenger personal lamp
Exterior Lights
Front fog lights
Manual headlight levelling
Friendly lighting system
Safety
Driver airbag
Side airbags
Three 3 point rear seatbelts
Passenger airbag
Child proof door locks
Passenger airbag deactivate switch
Heating/Cooling/Ventilation
Pollen filter
Wheels - Alloy
16" 6 spoke alloys
Wheels - Spare
Space saver spare wheel
| |
| Engine and Drive Train |
| Camshaft | SOHC |
| Catalytic Convertor | Yes |
| CC | 1461 |
| Compression Ratio | 15.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 80.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
| |
| Performance |
| 0 to 60 mph (secs) | No |
| 0 to 62 mph (secs) | 11.1 |
| Engine Power - BHP | 103 |
| Engine Power - KW | 76 |
| Engine Power - PS | Yes |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24.5 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 2000 |
| Top Speed | 112 |
| |
| Fuel Consumption |
| EC Combined (mpg) | 55.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 58.9 |
| EC Urban (mpg) | 47.9 |
| |
| Emissions |
| CO2 (g/km) | 136 |
| HC | N |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 185/55 R16 |
| Tyre Size Rear | 185/55 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 6 SPOKE |
| Wheel Type | 16" ALLOY |
| |
| Vehicle Dimensions |
| Height | 1550 |
| Height (including roof rails) | N |
| Length | 4083 |
| Wheelbase | 2600 |
| Width | 1691 |
| Width (including mirrors) | N |
| |
| Weight and Capacities |
| Fuel Tank Capacity (Litres) | 46 |
| Gross Vehicle Weight | 1641 |
| Luggage Capacity (Seats Down) | 1332 |
| Luggage Capacity (Seats Up) | 437 |
| Max. Loading Weight | 438 |
| Max. Roof Load | 50 |
| Max. Towing Weight - Braked | 900 |
| Max. Towing Weight - Unbraked | 510 |
| Minimum Kerbweight | 1203 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
| |
| General |
| Based On ID | N |
| Coin Description | dCi [103] |
| Coin Series | Tekna |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Front/Side Impact | 4 |
| NCAP Pedestrian | 2 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| |
| Paint - Metallic |
| Metallic - Blade | £340.43 + VAT | £400 incl. VAT |
| Metallic - Caffe latte | £340.43 + VAT | £400 incl. VAT |
| Metallic - Cayman blue | £340.43 + VAT | £400 incl. VAT |
| Metallic - Emotion red | £340.43 + VAT | £400 incl. VAT |
| Metallic - Faded denim | £340.43 + VAT | £400 incl. VAT |
| Metallic - Intense blue | £340.43 + VAT | £400 incl. VAT |
| Metallic - Sunlit copper | £340.43 + VAT | £400 incl. VAT |
| Metallic - Urban silver | £340.43 + VAT | £400 incl. VAT |
| |
| Security |
| Intelligent Key | £212.77 + VAT | £250 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £340.43 + VAT | £400 incl. VAT |
| Pearlescent paint | £340.43 + VAT | £400 incl. VAT |
| |
| Paint - Pearlescent |
| Pearl - Black | £340.43 + VAT | £400 incl. VAT |